Kindly
supported by:
Slim GARGOURI
address: BP 122 Sfax Eljadida 3027 Sfax El Jadida – Sfax Tunisia
Tel.: + 216 94 10 19 15
e-Mail: gargouri_slim@yahoo.fr
| SA (a limited company) | SARL (limited liability corporation) | Permanent establishment | |
| Company law | Commercial companies code | Commercial companies code | Law 61-14 |
| Company purpose | any legal activity | any legal activity | any legal activity |
| Founders | at least 7 shareholders | 1 or more | N/A |
| Capital requirements | at least 1,000 TND | no minimum of capital requirement | N/A |
| Liability | limited by capital contribution | limited by capital contribution | N/A |
| Costs of incorporation | about 400 TND | about 250 TND | about 400 TND |
| Formalities | moderate | low | low |
| Credit / funds | possible | possible | N/A |
| Accounting obligation | yes | yes | yes |
| Management | board of directors | Manging Partners (one or more managers) | legal representative |
| Nationality | any | any | any |
| Taxation | Income Tax, VAT, municipal taxes, custom duties, TFP, FOPROLOS, register duties (it has to be noted that the Tunisian Tax system provides for several tax incentives for some companies) | Income Tax, VAT, municipal taxes, custom duties, TFP, FOPROLOS, register duties (it has to be noted that the Tunisian Tax system provides for several tax incentives for some companies) | Income Tax, VAT, municipal taxes, custom duties, TFP, FOPROLOS, register duties |
- - - - - - - - - - - - -
| Income tax | Register duty | FOPROLOS | TFP | VAT | |
| Tax rate | generally 30% | depends on the substance of document | 1% levied on the gross salaries | 1% for industrial companies and 2 % for others (levied on the gross salaries) | VAT rates are 0%, 6%, 12% and 18% |
It has to be noted that the Tunisian tax system provides for several tax, social and financial incentives.